View Details New $177,560 1 of 23 Indian Hills | Buchanan Dam 3 beds 2 baths 1,608 sqft 0.46 acres © 2025 Austin/Central Texas Realty Information Service.
View Details New $177,600 1 of 23 Indian Hills | Buchanan Dam 3 beds 2 baths 1,608 sqft 0.46 acres Listing courtesy of Joe Hilton of Jesse James Real Estate. © 2025 Highland Lakes Association of Realtors.
View Details $750,000 1 of 19 None | Buchanan Dam 3 beds 2 baths 1 ½ baths 2,610 sqft 4.79 acres Listing courtesy of Perri Mancil of Joe Bruns Realty. © 2025 Highland Lakes Association of Realtors.
View Details $865,000 1 of 23 Gran Sabana | Buchanan Dam 3 beds 2 baths 1,919 sqft 0.5 acres © 2025 Austin/Central Texas Realty Information Service.
View Details $850,000 1 of 22 Deer Hills | Buchanan Dam 3 beds 3 baths 1,853 sqft 5.5 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $365,000 1 of 9 Deer Hills | Buchanan Dam 6.4 acres Listing courtesy of Mary Ann Liverman of JD Yates Liverman Real Estate. © 2025 Highland Lakes Association of Realtors.
View Details Price Reduced $365,000 1 of 15 Buchanan Dam 6.4 acres Listing courtesy of Mary Ann Liverman of JD Yates Liverman Real Estate. © 2025 Highland Lakes Association of Realtors.
View Details $655,000 1 of 38 The Cliffs At Water Ridge | Buchanan Dam 4 beds 3 baths 1 ½ baths 2,652 sqft 0.61 acres © 2025 Austin/Central Texas Realty Information Service.
View Details $55,900 1 of 6 The Cliffs Of Water Ridge | Buchanan Dam 0.52 acres Listing courtesy of Lauren Swift of eXp Realty, LLC. © 2025 Highland Lakes Association of Realtors.
View Details $289,500 1 of 20 Deer Hills | Buchanan Dam 4 beds 2 baths 1 ½ baths 1,716 sqft 2.8 acres Listing courtesy of Linda Moreau of RE/MAX of Marble Falls. © 2025 Highland Lakes Association of Realtors.