View Details New $549,900 1 of 37 Veramendi Precinct 13 Un 2 | New Braunfels 4 beds 2 baths 1 ½ baths 3,214 sqft 0.17 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $850,000 1 of 23 Rebecca Crossing | Spring Branch 5.05 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $629,000 1 of 13 Maria Ampara Surv #3 Abs #5 | Fischer 11.79 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $424,900 1 of 15 New Blue Bonnet River Park Add | New Braunfels 0.43 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $279,999 1 of 24 Canyon Lake Forest 3 | Canyon Lake 3 beds 2 baths 1,296 sqft 0.21 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $389,990 1 of 17 Meyer Ranch | New Braunfels 3 beds 2 baths 1,665 sqft 0.14 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $650,000 1 of 14 Settlement/Gruene Un 3 | New Braunfels 3 beds 2 baths 2 ½ baths 2,842 sqft 0.17 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $1,199,999 1 of 6 New Braunfels 2.5 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $2,995,000 1 of 37 Ranches Of Comal | New Braunfels 5 beds 4 baths 1 ½ baths 4,289 sqft 12.66 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $485,000 1 of 13 Estates At Stone Crossing Phas | New Braunfels 3 beds 2 baths 1 ½ baths 2,731 sqft 0.19 acres © 2025 Central Texas Multiple Listing Service, Inc.