View Details 832 Fir Lane Cottonwood Shores | Cottonwood Shores $289,900 3 bd 2 ba 1,600 sqft 0.12 acres New Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.
View Details 2101 Fm 1431 Marble Falls City | Marble Falls $425,000 0.48 acres © 2021 Austin/Central Texas Realty Information Service.
View Details 2101 Fm 1431 W Marble Falls | Marble Falls $425,000 1 un Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.
View Details 1600/1650 Hi - Line Drive Buchanan/Burnet County | Buchanan Dam $350,000 4 bd 2 ba 2,538 sqft 5.39 acres Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.
View Details 208 Cr 136B Kingsland Area | Kingsland $549,000 3 bd 2 ba 1,664 sqft 0.19 acres Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.
View Details TBD Dew Drop Dr Horseshoe Bay S | Horseshoe Bay $22,000 0.15 acres © 2021 Austin/Central Texas Realty Information Service.
View Details TBD E Amity Road Belton $3,900,000 45.24 acres © 2021 Waco Association of REALTORS, Inc.
View Details TBD 0 Rose Lane Out Of Area | Out of Area $1,900,000 7.27 acres Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.
View Details TBD Rose Lane Out Of Area | Out of Area $1,900,000 Listing courtesy of Zina Rodenbeck of Zina & Co. Real Estate. © 2021 Highland Lakes Association of Realtors.